article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/10/2021 Sampled: 44 Head (36%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
26 | 24.1 - 26.0 | 60 - 65 | 2% | 0% | 0% | 2% | |||
28 | 26.1 - 28.0 | 65 - 70 | 5% | 5% | 0% | 10% | |||
30 | 28.1 - 30.0 | 70 - 75 | 5% | 31% | 0% | 36% | |||
32 | 30.1 - 32.0 | 75 - 80 | 0% | 18% | 14% | 32% | |||
34 | 32.1 - 34.0 | 80 - 85 | 0% | 9% | 9% | 18% | |||
38 | 36.1 - 38.0 | 90 - 95 | 0% | 0% | 2% | 2% | |||
Totals | 12% | 63% | 25% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold