article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/10/2021 Sampled: 40 Head (23%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
18 | 16.1 - 18.0 | 42 - 47 | 13% | 13% | 0% | 26% | |||
20 | 18.1 - 20.0 | 48 - 53 | 5% | 15% | 0% | 20% | |||
22 | 20.1 - 22.0 | 53 - 58 | 5% | 18% | 3% | 26% | |||
24 | 22.1 - 24.0 | 58 - 63 | 0% | 10% | 15% | 25% | |||
28 | 26.1 - 28.0 | 69 - 74 | 0% | 0% | 3% | 3% | |||
Totals | 23% | 56% | 21% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold