article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/10/2021 Sampled: 67 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Totals | ||||
Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | 21-99 | |||
20 | 18.1 - 20.0 | 45 - 50 | 2% | 0% | 0% | 0% | 0% | 2% | |
22 | 20.1 - 22.0 | 50 - 55 | 4% | 0% | 2% | 0% | 0% | 6% | |
24 | 22.1 - 24.0 | 55 - 60 | 2% | 7% | 3% | 0% | 0% | 12% | |
26 | 24.1 - 26.0 | 60 - 65 | 2% | 7% | 4% | 0% | 0% | 13% | |
28 | 26.1 - 28.0 | 65 - 70 | 0% | 3% | 18% | 0% | 0% | 21% | |
30 | 28.1 - 30.0 | 70 - 75 | 0% | 0% | 6% | 6% | 0% | 12% | |
32 | 30.1 - 32.0 | 75 - 80 | 0% | 0% | 2% | 10% | 0% | 12% | |
34 | 32.1 - 34.0 | 80 - 85 | 0% | 0% | 0% | 12% | 2% | 14% | |
36 | 34.1 - 36.0 | 85 - 90 | 0% | 0% | 0% | 4% | 2% | 6% | |
38 | 36.1 - 38.0 | 90 - 95 | 0% | 0% | 0% | 0% | 2% | 2% | |
Totals | 10% | 17% | 35% | 32% | 6% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold