article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 27/04/2023 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
24 | 22.1 - 24.0 | 56 - 60 | 3% | 0% | 0% | 3% | |||
26 | 24.1 - 26.0 | 60 - 64 | 0% | 30% | 0% | 30% | |||
28 | 26.1 - 28.0 | 64 - 68 | 0% | 28% | 0% | 28% | |||
30 | 28.1 - 30.0 | 68 - 72 | 0% | 31% | 8% | 39% | |||
Totals | 3% | 89% | 8% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | Border Leicester | Merino |
Sold