article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/07/2021 Sampled: 42 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
18 | 16.1 - 18.0 | 38 - 43 | 5% | 0% | 0% | 5% | |||
22 | 20.1 - 22.0 | 48 - 52 | 7% | 0% | 0% | 7% | |||
24 | 22.1 - 24.0 | 53 - 57 | 12% | 0% | 0% | 12% | |||
26 | 24.1 - 26.0 | 57 - 62 | 12% | 10% | 0% | 22% | |||
28 | 26.1 - 28.0 | 62 - 67 | 0% | 27% | 7% | 34% | |||
30 | 28.1 - 30.0 | 67 - 71 | 0% | 2% | 12% | 14% | |||
32 | 30.1 - 32.0 | 72 - 76 | 0% | 0% | 2% | 2% | |||
34 | 32.1 - 34.0 | 76 - 81 | 0% | 0% | 2% | 2% | |||
36 | 34.1 - 36.0 | 81 - 86 | 0% | 0% | 2% | 2% | |||
Totals | 36% | 39% | 25% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold