article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/09/2021 Sampled: 45 Head (24%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | Totals | ||||||
Dressed | Live | 11-15 | 16-20 | 21-99 | |||||
20 | 18.1 - 20.0 | 44 - 49 | 2% | 0% | 0% | 2% | |||
22 | 20.1 - 22.0 | 49 - 54 | 2% | 2% | 0% | 4% | |||
24 | 22.1 - 24.0 | 54 - 59 | 4% | 4% | 0% | 8% | |||
26 | 24.1 - 26.0 | 59 - 63 | 2% | 9% | 0% | 11% | |||
28 | 26.1 - 28.0 | 64 - 68 | 2% | 22% | 0% | 24% | |||
30 | 28.1 - 30.0 | 69 - 73 | 4% | 16% | 0% | 20% | |||
32 | 30.1 - 32.0 | 73 - 78 | 2% | 20% | 0% | 22% | |||
34 | 32.1 - 34.0 | 78 - 83 | 0% | 7% | 0% | 7% | |||
36 | 34.1 - 36.0 | 83 - 88 | 0% | 0% | 2% | 2% | |||
Totals | 18% | 80% | 2% | 100% |
Sire | Dam | ||
---|---|---|---|
85 % | Pure | SAMM | SAMM |
15 % | 1st Cross | Merino | SAMM |
Sold