Buyers Please Note: Lambs have been marked since assessment |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/11/2021 Sampled: 62 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Totals | |||||
Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
26 | 24.1 - 26.0 | 51 - 55 | 2% | 2% | 0% | 0% | 4% | ||
28 | 26.1 - 28.0 | 56 - 60 | 6% | 5% | 2% | 0% | 13% | ||
30 | 28.1 - 30.0 | 60 - 64 | 5% | 5% | 13% | 0% | 23% | ||
32 | 30.1 - 32.0 | 64 - 68 | 0% | 11% | 17% | 6% | 34% | ||
34 | 32.1 - 34.0 | 68 - 72 | 0% | 6% | 11% | 2% | 19% | ||
36 | 34.1 - 36.0 | 73 - 77 | 0% | 0% | 3% | 0% | 3% | ||
38 | 36.1 - 38.0 | 77 - 81 | 0% | 0% | 0% | 2% | 2% | ||
40 | 38.1 - 40.0 | 81 - 85 | 0% | 0% | 0% | 2% | 2% | ||
Totals | 13% | 29% | 46% | 12% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | SAMM | SAMM |
Passed In