article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/05/2021 Sampled: 39 Head (27%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | Totals | ||||||
Dressed | Live | 11-15 | 16-20 | 21-99 | |||||
20 | 18.1 - 20.0 | 48 - 53 | 3% | 0% | 0% | 3% | |||
22 | 20.1 - 22.0 | 53 - 58 | 3% | 0% | 0% | 3% | |||
24 | 22.1 - 24.0 | 58 - 63 | 3% | 0% | 0% | 3% | |||
26 | 24.1 - 26.0 | 63 - 68 | 8% | 5% | 0% | 13% | |||
28 | 26.1 - 28.0 | 69 - 74 | 5% | 13% | 3% | 21% | |||
30 | 28.1 - 30.0 | 74 - 79 | 5% | 15% | 5% | 25% | |||
32 | 30.1 - 32.0 | 79 - 84 | 0% | 10% | 13% | 23% | |||
34 | 32.1 - 34.0 | 84 - 89 | 0% | 0% | 3% | 3% | |||
36 | 34.1 - 36.0 | 90 - 95 | 0% | 0% | 3% | 3% | |||
38 | 36.1 - 38.0 | 95 - 100 | 0% | 0% | 3% | 3% | |||
Totals | 27% | 43% | 30% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold