article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/12/2021 Sampled: 41 Head (28%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | Totals | |||||
Dressed | Live | 6-10 | 11-15 | 16-20 | 21-99 | ||||
24 | 22.1 - 24.0 | 48 - 52 | 2% | 0% | 0% | 0% | 2% | ||
26 | 24.1 - 26.0 | 52 - 57 | 2% | 0% | 0% | 0% | 2% | ||
28 | 26.1 - 28.0 | 57 - 61 | 0% | 7% | 0% | 0% | 7% | ||
30 | 28.1 - 30.0 | 61 - 65 | 0% | 12% | 0% | 0% | 12% | ||
32 | 30.1 - 32.0 | 65 - 70 | 0% | 10% | 0% | 0% | 10% | ||
34 | 32.1 - 34.0 | 70 - 74 | 0% | 7% | 7% | 0% | 14% | ||
36 | 34.1 - 36.0 | 74 - 78 | 0% | 10% | 20% | 0% | 30% | ||
38 | 36.1 - 38.0 | 78 - 83 | 0% | 7% | 7% | 0% | 14% | ||
40 | 38.1 - 40.0 | 83 - 87 | 0% | 0% | 5% | 2% | 7% | ||
42 | 40.1 + | 87 + | 0% | 0% | 0% | 2% | 2% | ||
Totals | 4% | 53% | 39% | 4% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | Border Leicester | Merino |
Sold