article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 03/12/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 6-10 | 11-15 | ||||||
16 | 14.1 - 16.0 | 32 - 36 | 12% | 6% | 18% | ||||
18 | 16.1 - 18.0 | 36 - 40 | 20% | 4% | 24% | ||||
20 | 18.1 - 20.0 | 40 - 44 | 6% | 4% | 10% | ||||
22 | 20.1 - 22.0 | 44 - 48 | 14% | 6% | 20% | ||||
24 | 22.1 - 24.0 | 48 - 52 | 11% | 6% | 17% | ||||
26 | 24.1 - 26.0 | 52 - 56 | 4% | 4% | 8% | ||||
28 | 26.1 - 28.0 | 56 - 60 | 2% | 1% | 3% | ||||
Totals | 69% | 31% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | ultra whites | ultra whites |
Sold