article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/09/2021 Sampled: 92 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Totals | ||||
Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | 21-99 | |||
24 | 22.1 - 24.0 | 53 - 57 | 8% | 2% | 0% | 0% | 0% | 10% | |
26 | 24.1 - 26.0 | 57 - 62 | 9% | 3% | 0% | 0% | 0% | 12% | |
28 | 26.1 - 28.0 | 62 - 67 | 13% | 19% | 1% | 0% | 0% | 33% | |
30 | 28.1 - 30.0 | 67 - 71 | 3% | 8% | 7% | 1% | 0% | 19% | |
32 | 30.1 - 32.0 | 72 - 76 | 3% | 4% | 5% | 1% | 0% | 13% | |
34 | 32.1 - 34.0 | 76 - 81 | 0% | 0% | 2% | 1% | 0% | 3% | |
36 | 34.1 - 36.0 | 81 - 86 | 0% | 0% | 1% | 2% | 1% | 4% | |
38 | 36.1 - 38.0 | 86 - 90 | 0% | 0% | 0% | 2% | 3% | 5% | |
42 | 40.1 + | 95 + | 0% | 0% | 0% | 0% | 1% | 1% | |
Totals | 36% | 36% | 16% | 7% | 5% | 100% |
Sire | Dam | ||
---|---|---|---|
65 % | Pure | Poll Merino | Poll Merino |
35 % | Pure | Merino | Merino |
Sold