article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/11/2022 Sampled: 45 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
24 | 220.1 - 240.0 | 459 - 500 | 0% | 4% | 0% | 0% | 4% | ||
26 | 240.1 - 260.0 | 500 - 542 | 0% | 28% | 4% | 4% | 36% | ||
28 | 260.1 - 280.0 | 542 - 583 | 2% | 9% | 20% | 0% | 31% | ||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 2% | 7% | 4% | 13% | ||
32 | 300.1 - 320.0 | 625 - 667 | 0% | 2% | 2% | 0% | 4% | ||
34 | 320.1 - 340.0 | 667 - 708 | 0% | 4% | 4% | 0% | 8% | ||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 2% | 2% | 4% | ||
Totals | 2% | 49% | 39% | 10% | 100% |
Sire | Dam | |
---|---|---|
35 Head | Charbray | Charbray |
4 Head | Droughtmaster | Charbray |
3 Head | Charbray | Brahman Cross |
2 Head | Brangus | Charbray |
1 Head | Brahman | Charbray |
Sold