article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/02/2022 Sampled: 12 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
28 | 260.1 - 280.0 | 542 - 583 | 8% | 0% | 8% | 16% | |||
30 | 280.1 - 300.0 | 584 - 625 | 25% | 17% | 34% | 76% | |||
34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 8% | 8% | |||
Totals | 33% | 17% | 50% | 100% |
Sire | Dam | |
---|---|---|
12 Head | Brangus | Brangus |
Sold