article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/04/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | Totals | |||||||
Dressed | Live | 7-9 | 10-12 | ||||||
22 | 200.1 - 220.0 | 417 - 458 | 0% | 7% | 7% | ||||
24 | 220.1 - 240.0 | 459 - 500 | 7% | 7% | 14% | ||||
26 | 240.1 - 260.0 | 500 - 542 | 7% | 30% | 37% | ||||
28 | 260.1 - 280.0 | 542 - 583 | 0% | 21% | 21% | ||||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 21% | 21% | ||||
Totals | 14% | 86% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Poll Hereford | Poll Hereford |
Sold