article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/08/2021 Sampled: 28 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
22 | 200.1 - 220.0 | 445 - 489 | 4% | 0% | 0% | 0% | 0% | 4% | |
24 | 220.1 - 240.0 | 489 - 533 | 7% | 4% | 0% | 0% | 0% | 11% | |
26 | 240.1 - 260.0 | 534 - 578 | 11% | 7% | 0% | 0% | 0% | 18% | |
28 | 260.1 - 280.0 | 578 - 622 | 11% | 18% | 4% | 0% | 0% | 33% | |
30 | 280.1 - 300.0 | 622 - 667 | 0% | 7% | 4% | 4% | 0% | 15% | |
32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 7% | 0% | 0% | 7% | |
34 | 320.1 - 340.0 | 711 - 756 | 0% | 0% | 4% | 4% | 0% | 8% | |
38 | 360.1 - 380.0 | 800 - 844 | 0% | 0% | 0% | 0% | 4% | 4% | |
Totals | 33% | 36% | 19% | 8% | 4% | 100% |
Sire | Dam | |
---|---|---|
28 Head | Poll Hereford | Poll Hereford |
Sold