article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/11/2024 Sampled: 35 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
32 | 300.1 - 320.0 | 625 - 667 | 6% | 14% | 0% | 3% | 23% | ||
34 | 320.1 - 340.0 | 667 - 708 | 3% | 17% | 11% | 3% | 34% | ||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 11% | 9% | 0% | 20% | ||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 3% | 14% | 0% | 17% | ||
40 | 380.1 - 400.0 | 792 - 833 | 0% | 0% | 3% | 0% | 3% | ||
42 | 400.1 - 420.0 | 834 - 875 | 0% | 0% | 0% | 3% | 3% | ||
Totals | 9% | 45% | 37% | 9% | 100% |
Sire | Dam | |
---|---|---|
35 Head | Angus | Angus |
Traits | |
---|---|
2 Head | Slight white udder |