| Assessment: Individual on 11/06/2026 Sampled: 50 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 24 | 220.1 - 240.0 | 478 - 522 | 2% | 0% | 0% | 2% | |||
| 26 | 240.1 - 260.0 | 522 - 565 | 16% | 0% | 0% | 16% | |||
| 28 | 260.1 - 280.0 | 565 - 609 | 26% | 2% | 0% | 28% | |||
| 30 | 280.1 - 300.0 | 609 - 652 | 18% | 6% | 2% | 26% | |||
| 32 | 300.1 - 320.0 | 652 - 696 | 4% | 12% | 0% | 16% | |||
| 34 | 320.1 - 340.0 | 696 - 739 | 2% | 2% | 2% | 6% | |||
| 36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 4% | 4% | |||
| 38 | 360.1 - 380.0 | 783 - 826 | 0% | 0% | 2% | 2% | |||
| Totals | 68% | 22% | 10% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 50 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | BLUE EYE SCARRING |
| 3 Head | SLIGHT BLUE SCARRING 1 EYE |
| 4 Head | WHITE FORE UDDER |