| Add 4% to average weight as heifers were already curfewed at assessment. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/06/2025 Sampled: 72 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 20 | 180.1 - 200.0 | 346 - 385 | 0% | 1% | 0% | 0% | 1% | ||
| 22 | 200.1 - 220.0 | 385 - 423 | 1% | 3% | 1% | 0% | 5% | ||
| 24 | 220.1 - 240.0 | 423 - 462 | 8% | 14% | 6% | 1% | 29% | ||
| 26 | 240.1 - 260.0 | 462 - 500 | 17% | 13% | 4% | 1% | 35% | ||
| 28 | 260.1 - 280.0 | 500 - 538 | 8% | 8% | 1% | 1% | 18% | ||
| 30 | 280.1 - 300.0 | 539 - 577 | 3% | 6% | 3% | 0% | 12% | ||
| Totals | 37% | 45% | 15% | 3% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 68 Head | Brahman | Brahman |
| 4 Head | Brahman | Brangus |
Sold