| Assessment: Individual on 28/07/2021 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 392 - 435 | 0% | 10% | 0% | 10% | |||
| 22 | 200.1 - 220.0 | 435 - 478 | 10% | 10% | 30% | 50% | |||
| 24 | 220.1 - 240.0 | 478 - 522 | 10% | 0% | 30% | 40% | |||
| Totals | 20% | 20% | 60% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Murray Grey | Murray Grey |
Sold