article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/04/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
15 | 130.1 - 150.0 | 266 - 306 | 50% | 20% | 70% | ||||
16 | 150.1 - 160.0 | 306 - 327 | 10% | 20% | 30% | ||||
Totals | 60% | 40% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Hereford | Hereford |
Sold