|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 03/04/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 5 | Totals | |||||||
| Dressed | Live | 5-6 | 23-99 | ||||||
| 09 | 70.1 - 90.0 | 167 - 214 | 17% | 2% | 19% | ||||
| 11 | 90.1 - 110.0 | 215 - 262 | 55% | 2% | 57% | ||||
| 13 | 110.1 - 130.0 | 262 - 310 | 22% | 0% | 22% | ||||
| 15 | 130.1 - 150.0 | 310 - 357 | 2% | 0% | 2% | ||||
| Totals | 96% | 4% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 6 Head | BLUE EYE SCARRING IN 1 EYE |