article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
scale
Weight
|
|
Assessment: Individual on 20/01/2025 Sampled: 102 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
11 | 90.1 - 110.0 | 188 - 229 | 1% | 0% | 1% | ||||
13 | 110.1 - 130.0 | 229 - 271 | 15% | 0% | 15% | ||||
15 | 130.1 - 150.0 | 271 - 313 | 28% | 0% | 28% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 20% | 2% | 22% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 16% | 6% | 22% | ||||
20 | 180.1 - 200.0 | 375 - 417 | 1% | 8% | 9% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 0% | 3% | 3% | ||||
Totals | 81% | 19% | 100% |
Sire | Dam | |
---|---|---|
98 Head | Santa Gertrudis | Santa Gertrudis |
2 Head | Santa Gertrudis | Angus/Santa |
2 Head | Santa Gertrudis | Brahman Cross |
Traits | |
---|---|
98 Head | Poll |
4 Head | Thickness Around Head |