article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/01/2025 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
13 | 110.1 - 130.0 | 239 - 283 | 14% | 7% | 21% | ||||
15 | 130.1 - 150.0 | 283 - 326 | 14% | 44% | 58% | ||||
16 | 150.1 - 160.0 | 326 - 348 | 0% | 14% | 14% | ||||
18 | 160.1 - 180.0 | 348 - 391 | 0% | 7% | 7% | ||||
Totals | 28% | 72% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Speckle Park | Angus |
Traits | |
---|---|
3 Head | Dried, retained purse. |
3 Head | Ringworm |
1 Head | Soft lump on nearside ear base. |
1 Head | Spot on eye. |