article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/12/2024 Sampled: 27 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
18 | 160.1 - 180.0 | 320 - 360 | 26% | 0% | 26% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 55% | 19% | 74% | ||||
Totals | 81% | 19% | 100% |
Sire | Dam | |
---|---|---|
24 Head | Angus | Poll Hereford |
3 Head | Poll Hereford | Poll Hereford |
Traits | |
---|---|
2 Head | Blue spot or slightly cloudy eye |