article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/11/2022 Sampled: 164 Head (28%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
16 | 14.1 - 16.0 | 36 - 41 | 7% | 2% | 0% | 9% | |||
18 | 16.1 - 18.0 | 41 - 46 | 12% | 12% | 1% | 25% | |||
20 | 18.1 - 20.0 | 46 - 51 | 8% | 15% | 2% | 25% | |||
22 | 20.1 - 22.0 | 51 - 56 | 7% | 17% | 2% | 26% | |||
24 | 22.1 - 24.0 | 56 - 61 | 4% | 4% | 2% | 10% | |||
26 | 24.1 - 26.0 | 61 - 66 | 0% | 2% | 1% | 3% | |||
28 | 26.1 - 28.0 | 66 - 71 | 0% | 1% | 1% | 2% | |||
Totals | 38% | 53% | 9% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold