article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/10/2022 Sampled: 19 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
18 | 160.1 - 180.0 | 308 - 346 | 5% | 0% | 0% | 5% | |||
20 | 180.1 - 200.0 | 346 - 385 | 0% | 16% | 0% | 16% | |||
22 | 200.1 - 220.0 | 385 - 423 | 11% | 16% | 0% | 27% | |||
24 | 220.1 - 240.0 | 423 - 462 | 5% | 32% | 5% | 42% | |||
26 | 240.1 - 260.0 | 462 - 500 | 0% | 5% | 5% | 10% | |||
Totals | 21% | 69% | 10% | 100% |
Sire | Dam | |
---|---|---|
19 Head | Angus | Brangus |
Sold