article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 25/06/2021 Sampled: 43 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
20 | 180.1 - 200.0 | 360 - 400 | 2% | 0% | 0% | 2% | |||
22 | 200.1 - 220.0 | 400 - 440 | 9% | 2% | 0% | 11% | |||
24 | 220.1 - 240.0 | 440 - 480 | 7% | 14% | 0% | 21% | |||
26 | 240.1 - 260.0 | 480 - 520 | 2% | 16% | 0% | 18% | |||
28 | 260.1 - 280.0 | 520 - 560 | 0% | 30% | 2% | 32% | |||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 9% | 0% | 9% | |||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 5% | 5% | |||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 2% | 2% | |||
Totals | 20% | 71% | 9% | 100% |
Sire | Dam | |
---|---|---|
23 Head | Brangus | Charolais/Brahman |
20 Head | Angus | Droughtmaster/Brahman |
Sold