article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 29/11/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
26 | 240.1 - 260.0 | 480 - 520 | 0% | 10% | 0% | 10% | |||
30 | 280.1 - 300.0 | 560 - 600 | 10% | 10% | 0% | 20% | |||
34 | 320.1 - 340.0 | 640 - 680 | 10% | 0% | 20% | 30% | |||
36 | 340.1 - 360.0 | 680 - 720 | 10% | 0% | 10% | 20% | |||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 20% | 20% | |||
Totals | 30% | 20% | 50% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold