article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/12/2021 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
28 | 260.1 - 280.0 | 520 - 560 | 6% | 0% | 0% | 0% | 6% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 18% | 0% | 0% | 18% | ||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 12% | 18% | 0% | 30% | ||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 22% | 0% | 22% | ||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 12% | 12% | 24% | ||
Totals | 6% | 30% | 52% | 12% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Charolais |
3 Head | Charolais | Charolais |
No Bids