article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/07/2022 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
26 | 240.1 - 260.0 | 480 - 520 | 6% | 6% | 0% | 12% | |||
28 | 260.1 - 280.0 | 520 - 560 | 0% | 6% | 0% | 6% | |||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 32% | 0% | 32% | |||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 28% | 28% | |||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 22% | 22% | |||
Totals | 6% | 44% | 50% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Charolais | Charolais |
No Bids