Buyers Please Note: Tag K517 should be L517 |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/10/2021 Sampled: 11 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | Totals | ||||||||
Dressed | Live | 10-12 | |||||||
32 | 300.1 - 320.0 | 600 - 640 | 9% | 9% | |||||
34 | 320.1 - 340.0 | 640 - 680 | 9% | 9% | |||||
36 | 340.1 - 360.0 | 680 - 720 | 19% | 19% | |||||
38 | 360.1 - 380.0 | 720 - 760 | 9% | 9% | |||||
40 | 380.1 - 400.0 | 760 - 800 | 9% | 9% | |||||
42 | 400.1 - 420.0 | 800 - 840 | 18% | 18% | |||||
44 | 420.1 - 440.0 | 840 - 880 | 18% | 18% | |||||
46 | 440.1 + | 880 + | 9% | 9% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
11 Head | Limousin | Limousin |
Sold