article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/11/2021 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
26 | 240.1 - 260.0 | 462 - 500 | 25% | 25% | |||||
28 | 260.1 - 280.0 | 500 - 538 | 75% | 75% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Poll Hereford | Friesian |
Sold