article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/04/2021 Sampled: 50 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
22 | 200.1 - 220.0 | 408 - 449 | 4% | 4% | |||||
24 | 220.1 - 240.0 | 449 - 490 | 14% | 14% | |||||
26 | 240.1 - 260.0 | 490 - 531 | 52% | 52% | |||||
28 | 260.1 - 280.0 | 531 - 571 | 24% | 24% | |||||
30 | 280.1 - 300.0 | 572 - 612 | 6% | 6% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
50 Head | Blonde Aquitaine | Santa/Angus |
Sold