article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/11/2021 Sampled: 45 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
22 | 200.1 - 220.0 | 400 - 440 | 13% | 0% | 13% | ||||
24 | 220.1 - 240.0 | 440 - 480 | 33% | 0% | 33% | ||||
26 | 240.1 - 260.0 | 480 - 520 | 41% | 0% | 41% | ||||
28 | 260.1 - 280.0 | 520 - 560 | 9% | 0% | 9% | ||||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 4% | 4% | ||||
Totals | 96% | 4% | 100% |
Sire | Dam | |
---|---|---|
44 Head | Hereford | Hereford |
1 Head | Hereford | Hereford/Angus |
Sold