article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/09/2022 Sampled: 120 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 6-10 | 11-15 | ||||||
10 | 8.1 - 10.0 | 18 - 23 | 3% | 0% | 3% | ||||
12 | 10.1 - 12.0 | 23 - 27 | 5% | 0% | 5% | ||||
14 | 12.1 - 14.0 | 28 - 32 | 24% | 5% | 29% | ||||
16 | 14.1 - 16.0 | 32 - 36 | 25% | 17% | 42% | ||||
18 | 16.1 - 18.0 | 37 - 41 | 8% | 10% | 18% | ||||
20 | 18.1 - 20.0 | 41 - 45 | 0% | 3% | 3% | ||||
Totals | 65% | 35% | 100% |
Sire | Dam | ||
---|---|---|---|
65 % | 1st Cross | Redline Charollais | Merino |
35 % | 1st Cross | Poll Dorset | Merino |
Sold