article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/05/2024 Sampled: 134 Head (19%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
12 | 10.1 - 12.0 | 24 - 29 | 0% | 1% | 0% | 1% | |||
14 | 12.1 - 14.0 | 29 - 33 | 0% | 9% | 0% | 9% | |||
16 | 14.1 - 16.0 | 34 - 38 | 0% | 31% | 0% | 31% | |||
18 | 16.1 - 18.0 | 38 - 43 | 1% | 38% | 0% | 39% | |||
20 | 18.1 - 20.0 | 43 - 48 | 0% | 13% | 3% | 16% | |||
22 | 20.1 - 22.0 | 48 - 52 | 0% | 3% | 1% | 4% | |||
Totals | 1% | 95% | 4% | 100% |
Sire | Dam | ||
---|---|---|---|
60 % | 2nd Cross | Poll Dorset | Charolais/Merino |
40 % | 1st Cross | Charollais | Merino |
Sold